Supplier data report · Hollowmere1–30 Sep 2026
25 of 30 files from Hollowmere came on time, in full and correct
We checked each file you sent us against your own recent files: row counts, typical values, dates, columns and the products usually in it.
83%Data OTIF
97%On time
93%In full
87%Correct
| Date | Problem | What we saw | Why it matters |
|---|---|---|---|
| 9 Sep | Yesterday's file, sent againHigh | Identical, byte for byte, to Hollowmere/stock_20260908.csv. stock_20260909.csv | Stock and orders look unchanged for a day, and the real changes are lost. |
| 14 Sep | File never arrivedHigh | No file for 14 Sep. The last one before it came on 13 Sep. | Reports run on old data and nobody knows. |
| 16 Sep | Blank values in qty_on_handMedium | 39% of rows have no qty_on_hand. Usually 0%. stock_20260916.csv | Blanks turn into zero stock or missing statuses downstream. |
| 22 Sep | Half a file that looks completeHigh | 290 rows. This supplier usually sends about 600. stock_20260922.csv | Products vanish from reports or show as out of stock. |
| 26 Sep | Dates didn't moveMedium | The newest snapshot_date is still 25 Sep, the same as in Hollowmere/stock_20260925.csv. stock_20260926.csv | Old data shows up as if it were today's. |
Could you look into these and let us know what caused them? If anything in your export is changing (columns, units, timing), a heads-up before the change helps us avoid errors at our end. Thank you.
Data OTIF = files on time, in full and correct, out of files expected. Files received: 29 of 30 expected. Checked with Velraq Scan.